Recommended Child and Adolescent Immunization Schedule for Ages 18 Years or Younger United States, 2019
Range of recommended ages for each childhood vaccine is in yellow. For children whose vaccinations have been delayed, you can provide catch-up vaccinations at the earliest opportunity in the time frames indicated by the yellow bars. If your child is in a high-risk group, your doctor will discuss the best immunization schedule for each child.
Vaccine | Birth | 1 mo | 2 mos | 4 mos | 6 mos | 9 mos | 12 mos | 15 mos | 18 mos | 19-23 mos | 2-3 yrs | 4-6yrs |
Hepatitis B (HepB) | 1st dose | 2nd dose | 3rd dose | |||||||||
Rotavirus (RV) RV1 (2-dose series); RV5 (3-dose series) | 1st dose | 2nd dose | ||||||||||
Diphtheria, tetanus, & acellular pertussis (DTaP: <7 yrs) | 1st dose | 2nd dose | 3rd dose | 4th dose | 5th dose | |||||||
Haemophilus influenzae type b (Hib) | 1st dose | 2nd dose | 3rd or 4th dose | |||||||||
Pneumococcal conjugate (PCV13) | 1st dose | 2nd dose | 3rd dose | 4th dose | ||||||||
Inactivated poliovirus (IPV: <18 yrs) | 1st dose | 2nd dose | 3rd dose | 4th dose | ||||||||
Influenza (IIV) | Annual vaccination 1 or 2 doses | |||||||||||
OR | ||||||||||||
Influenza (LAIV) | Annual vaccination 1 or 2 doses | |||||||||||
Measles, mumps, rubella (MMR) | 1st dose | 2nd dose | ||||||||||
Varicella (VAR) | 1st dose | 2nd dose | ||||||||||
Hepatitis A (HepA) | 2 - dose series | |||||||||||
Meningococcal (MenACWY-D ≥9 mos; MenACWY-CRM ≥2 mos) | 1st dose at age 11-12 → | |||||||||||
Tetanus, diphtheria, & acellular pertussis (Tdap: ≥7 yrs) | 7-10 years of age for catch-up immunization → | |||||||||||
Human papillomavirus (HPV) | 1st dose at age 11-12 → | |||||||||||
Meningococcal B | ||||||||||||
Pneumococcal polysaccharide (PPSV23) | ||||||||||||
Range of recommendation ages for all children | Range of recommended ages for catch-up immunization |
Source: Centers for Disease Control and Prevention